Goal scorers at 2010 World Cup finals
Player | Team | Goals |
David Villa [ ] | Spain | 5 |
Wesley Sneijder [ ] | Netherlands | 5 |
Miroslav Klose [ ] | Germany [ ] | 4 |
Thomas Muller | Germany | 4 |
Robert Vittek | Slovakia | 4 |
Diego Forlan [ ] | Uruguay | 4 |
Gonzalo Higuain [ ] | Argentina | 4 |
Asamoah Gyan | Ghana | 3 |
Landon Donovan | USA | 3 |
Luis Fabiano [ ] | Brazil [ ] | 3 |
Luis Suarez | Uruguay | 3 |
Lee Jung-Soo | Korea Rep. | 2 |
Lukas Podolski | Germany | 2 |
Keisuke Honda | Japan [ ] | 2 |
Elano [ ] | Brazil | 2 |
Javier Hernandez | Mexico | 2 |
Kalu Uche | Nigeria | 2 |
Lee Chung-Yong | Korea Rep. | 2 |
Brett Holman | Australia [ ] | 2 |
Tiago | Portugal | 2 |
Carlos Tevez [ ] | Argentina | 2 |
Arjen Robben [ ] | Netherlands | 2 |
Robinho [ ] | Brazil | 2 |
Siphiwe Tshabalala | South Africa [ ] | 1 |
Rafael Marquez [ ] | Mexico | 1 |
Gabriel Heinze | Argentina | 1 |
Park Ji-Sung [ ] | Korea Rep. | 1 |
Steven Gerrard [ ] | England [ ] | 1 |
Clint Dempsey | USA | 1 |
Robert Koren | Slovenia | 1 |
Cacau | Germany | 1 |
Netherlands | 1 | |
Antolin Alcaraz | Paraguay | 1 |
Daniele De Rossi | Italy [ ] | 1 |
Winston Reid | New Zealand [ ] | 1 |
Maicon [ ] | Brazil | 1 |
Ji Yun-Nam | Korea DPR | 1 |
Jean Beausejour | Chile | 1 |
Gelson Fernandes | Switzerland [ ] | 1 |
Alvaro Pereira | Uruguay | 1 |
Cuauhtemoc Blanco | Mexico | 1 |
Dimitris Salpigidis | Greece | 1 |
Vasilis Torosidis | Greece | 1 |
Milan Jovanovic | Serbia | 1 |
Valter Birsa | Slovenia | 1 |
Zlatan Ljubijankic | Slovenia | 1 |
Michael Bradley | USA | 1 |
Achille Emana | Cameroon | 1 |
Nicklas Bendtner | Denmark | 1 |
Dennis Rommedahl | Denmark | 1 |
Enrique Vera | Paraguay | 1 |
Cristian Riveros | Paraguay | 1 |
Shane Smeltz | New Zealand | 1 |
Vincenzo Iaquinta | Italy | 1 |
Didier Drogba [ ] | Ivory Coast | 1 |
Raul Meireles | Portugal | 1 |
Simao Sabrosa | Portugal | 1 |
Hugo Almeida | Portugal | 1 |
Liedson | Portugal | 1 |
Cristiano Ronaldo [ ] | Portugal | 1 |
Mark Gonzalez | Chile | 1 |
Bongani Khumalo | South Africa | 1 |
Katlego Mphela | South Africa | 1 |
Florent Malouda [ ] | France [ ] | 1 |
Park Ju-Young | Korea Rep. | 1 |
Yakubu Aiyegbeni | Nigeria | 1 |
Martin Demichelis | Argentina | 1 |
Martin Palermo | Argentina | 1 |
Jermain Defoe [ ] | England | 1 |
Mesut Ozil | Germany | 1 |
Tim Cahill | Australia | 1 |
Marko Pantelic | Serbia | 1 |
Antonio Di Natale | Italy | 1 |
Kamil Kopunek | Slovakia | 1 |
Fabio Quagliarella | Italy | 1 |
Yasuhito Endo | Japan | 1 |
Jon Dahl Tomasson | Denmark | 1 |
Shinji Okazaki | Japan | 1 |
Robin van Persie [ ] | Netherlands | 1 |
Samuel Eto'o | Cameroon | 1 |
Klaas-Jan Huntelaar | Netherlands | 1 |
Yaya Toure [ ] | Ivory Coast | 1 |
Christian Koffi Ndri | Ivory Coast | 1 |
Salomon Kalou [ ] | Ivory Coast | 1 |
Andres Iniesta [ ] | Spain | 1 |
Rodrigo Millar | Chile | 1 |
Kevin-Prince Boateng | Ghana | 1 |
Matthew Upson | England | 1 |
Juan | Brazil | 1 |
Sulley Muntari | Ghana | 1 |
Arne Friedrich | Germany | 1 |
Giovanni van Bronckhorst [ ] | Netherlands | 1 |
Maximiliano Pereira | Uruguay | 1 |
TOTAL GOALS | 135 |
# Updated on July 7, 2010
*The first goal in the Netherlands-Brazil quarter-final was originally listed as an own goal by Brazil's Felipe Melo [ ]. However, on Saturday, July 3, FIFA's [ ] Technical Study Group awarded it to the Netherlands' Wesley Sneijder.
Own goals:
Daniel Agger (Denmark)
Chu-Young Park South Korea